
Derbyshire, Royal Naval Division Casualties of The Great War, 1914-1924
| Name | Death | Service Branch | Unit | Rank | Service Number |
| Bernard Aldred | 23 May 1917 | Army | 20 Squadron RFC | Sergeant | 77449 |
| Reginald Harry Astle | 31 May 1916 | Royal Marine Light Infantry | HMS "Invincible" | Private | PO/17356 |
| Albert Edward Victor Atkins | 12 Aug 1915 | Royal Marine Light Infantry | 2nd Royal Marine Bn. | Private | PLY/12/S |
| Joseph William Ault | 2 Jun 1915 | Royal Marine Light Infantry | Chatham Bn. | Private | CH/21/S |
| Thomas Austin | 3 Nov 1915 | Royal Marines | 2nd Field Company, Divisional Engineers | Sapper | Deal/1160/S |
| Robert Charles Bacon | 17 Feb 1917 | Royal Marine Light Infantry | 1st Royal Marine Bn. | Private | CH/12103 (RFR/B/1917) |
| Harold Anthony Bailey | 22 Aug 1915 | Royal Marines | 1st (RN) Field Ambulance, Royal Marines Medical Unit | Private | Deal/3168/S |
| Harold Beard | 28 Apr 1917 | Royal Marine Light Infantry | 2nd Royal Marine Bn. | Private | PLY/1646/S |
| Albert Bennett | 14 Dec 1915 | Royal Marine Light Infantry | 2nd Royal Marine Bn. | Private | PO/18404 |
| Ellis Bradbury | 3 May 1915 | Royal Marine Light Infantry | Portsmouth Bn. | Private | PO/37/S |
| James Bradley | 14 May 1915 | Royal Marine Light Infantry | RM Cyclist Company | Private | PO/334/S |
| Joseph William Brindley | 5 Sep 1918 | Royal Marine Light Infantry | 188th Brigade Light Trench Mortar Battery (1st Royal Marine Bn. attached 188th Brigade Light Trench Mortar Battery) | Private | CH/19896 |
| Reginald Arthur Buckland | 22 Jun 1915 | Royal Marine Light Infantry | Chatham Bn. | Private | CH/115/S |
| Samuel Carrier | 4 Jun 1915 | Royal Naval Volunteer Reserve | Anson Bn. | Petty Officer | Kitchener P/946 |
| John Cartwright | 28 Apr 1917 | Royal Marine Light Infantry | 1st Royal Marine Bn. | Lance Corporal | PLY/16865 |
| Thomas Harold Cash | 7 Jun 1915 | Royal Marine Light Infantry | Chatham Bn. | Private | CH/18541 |
| Samuel Edward Cholerton | 6 Nov 1915 | Royal Marine Light Infantry | Portsmouth Bn. | Private | PO/580/S |
| John Court | 8 May 1915 | Royal Marine Light Infantry | Chatham Bn. | Private | CH/72/S |
| Albert Craddock | 3 Sep 1918 | Royal Marine Light Infantry | 1st Royal Marine Bn. | Private | PO/16962 |
| Cecil Myers Dale | 21 Sep 1915 | Royal Navy | Hood Bn. | Stoker 1st Class | Ch/294309 (RFR/B/1983) |
| George William Dawson | 26 Oct 1917 | Royal Naval Volunteer Reserve | Howe Bn. | Able Seaman | R/950 |
| Thomas Alexander David Deane | 3 May 1915 | Royal Marines | Portsmouth Bn. | Temporary Lieutenant | |
| George Hamnett Derbyshire | 7 Sep 1916 | Royal Navy | Hawke Bn. | Stoker 1st Class | Po/SS/104514 (RFR/B/4954) |
| Robert Derbyshire | 29 May 1915 | Royal Marine Light Infantry | Plymouth Bn. | Private | PLY/357/S |
| Samuel Farmer | 4 May 1915 | Royal Marine Light Infantry | Chatham Bn. | Private | CH/111/S |
| Richard Leonard Fisher | 25 Oct 1915 | Royal Marine Light Infantry | 1st Royal Marine Bn. | Private | CH/250/S |
| George Edward Garratt | 3 Jan 1918 | Royal Naval Volunteer Reserve | Hawke Bn. | Able Seaman | R/1445 |
| Ernest Arthur Gee | 18 Aug 1915 | Royal Marine Light Infantry | 2nd Royal Marine Bn. | Private | PLY/54/S |
| William Green | 1 May 1915 | Royal Marine Light Infantry | Chatham Bn. | Private | CH/157/S |
| Frederick Arthur Hallam | 19 Nov 1916 | Royal Naval Volunteer Reserve | Anson Bn. | Petty Officer | Kitchener P/713 |
| Sydney Harrison | 7 Jun 1915 | Royal Marine Light Infantry | Chatham Bn. | Private | CH/149/S |
| Arthur Hibbert | 26 Oct 1917 | Royal Naval Volunteer Reserve | Howe Bn. | Able Seaman | R/141 |
| John Holmes | 29 Apr 1915 | Royal Marine Light Infantry | Chatham Bn. | Private | CH/168/S |
| Leonard Houghton | 23 Aug 1918 | Royal Naval Volunteer Reserve | Hawke Bn. | Able Seaman | R/5360 |
| Walter Hunt | 30 Dec 1917 | Royal Naval Volunteer Reserve | Drake Bn. | Able Seaman | R/3755 |
| Cecil Charles Hurst | 22 Feb 1919 | Royal Naval Volunteer Reserve | Hood Bn. | Able Seaman | Bristol Z/4594 |
| George Insley | 26 Oct 1918 | Royal Marine Light Infantry | 2nd Royal Marine Bn. | Private | PO/1246/S |
| Francis Leonard Hunter Jackson | 26 Oct 1917 | Royal Naval Volunteer Reserve | Howe Bn. | Temporary Lieutenant | ex-London Z/1413 Ordinary Seaman RNVR |
| Amos Jepson | 21 Jul 1915 | Royal Marines | 1st (RN) Field Ambulance, Royal Marines Medical Unit | Private | Deal/3152/S |
| James Scanlan Leigh | 11 Jul 1917 | Royal Marine Light Infantry | 2nd Royal Marine Bn. | Private | PLY/15419 |
| Albert William Lewington | 23 Apr 1917 | Royal Naval Volunteer Reserve | Nelson Bn. | Able Seaman | R/336 |
| Willoughby Mellor | 8 May 1915 | Royal Marine Light Infantry | Plymouth Bn. | Private | PLY/63/S |
| Joseph Moore | 24 Apr 1917 | Royal Naval Volunteer Reserve | Drake Bn. | Able Seaman | R/145 |
| Herbert Morley | 5 Feb 1917 | Royal Marine Light Infantry | 1st Royal Marine Bn. | Private | CH/61/S |
| Joseph Harry Oldham | 17 Jan 1918 | Royal Naval Volunteer Reserve | Howe Bn. | Able Seaman | R/6079 |
| Percy William Rawson | 21 Aug 1919 | Royal Naval Volunteer Reserve | Drake Bn. | Able Seaman | Bristol Z/4724 |
| Norman Rigley | 27 Oct 1916 | Royal Naval Volunteer Reserve | Drake Bn. | Able Seaman Higher Grade | Kitchener P/196 |
| Robert Shelton | 13 Nov 1916 | Royal Marine Light Infantry | 1st Royal Marine Bn. | Private | CH/91/S |
| Charles Slater | 28 Apr 1917 | Royal Naval Volunteer Reserve | Anson Bn. | Able Seaman | Kitchener P/944 |
| Frederick William Smedley | 18 Sep 1915 | Royal Marine Light Infantry | 2nd Royal Marine Bn. | Private | PLY/18064 |
| John Smith | 4 Sep 1918 | Royal Naval Volunteer Reserve | Drake Bn. | Able Seaman | R/945 |
| Cyril Walter Snow | 3 May 1915 | Royal Marine Light Infantry | Portsmouth Bn. | Private | PO/17342 |
| Henry Strutt | 25 May 1915 | Royal Naval Volunteer Reserve | Howe Bn. | Able Seaman | Kitchener X/229 |
| Thomas William Sulman | 26 Oct 1917 | Royal Naval Volunteer Reserve | Howe Bn. | Able Seaman | R/1055 |
| William Taylor | 26 Apr 1915 | Royal Marine Light Infantry | Plymouth Bn. | Private | PLY/138/S |
| John Thompson | 3 May 1915 | Royal Marine Light Infantry | Chatham Bn. | Private | CH/175/S |
| Herbert Throw | 4 Aug 1917 | Royal Naval Volunteer Reserve | Drake Bn. | Able Seaman | R/139 |
| Alfred Towle | 21 Aug 1918 | Royal Naval Volunteer Reserve | Drake Bn. | Able Seaman | R/5775 |
| Arthur Turner | 26 Apr 1917 | Royal Marine Light Infantry | 1st Royal Marine Bn. | Private | CH/166/S |
| Frederick Bert Turner | 4 Jun 1915 | Royal Navy | Hood Bn. | Acting Leading Seaman (Stoker 1st Class) | Ch/SS/100018 (RFR/B/5217) |
| Enoch Vernon | 4 May 1915 | Royal Marine Light Infantry | Chatham Bn. | Private | CH/179/S |
| Robert Waldron | 5 May 1915 | Royal Marine Light Infantry | Chatham Bn. | Private | CH/41/S |
| Griffin Walters | 25 Aug 1918 | Royal Naval Volunteer Reserve | Hawke Bn. | Able Seaman | R/5985 |
| Edwin Webster | 22 Oct 1918 | Royal Marine Light Infantry | Portsmouth Division | Private | PO/665/S |
| Arthur Whitworth | 2 Apr 1919 | Royal Naval Volunteer Reserve | Hawke Bn. | Able Seaman Higher Grade | Tyneside Z/8389 |
| Fred Wild | 27 Mar 1918 | Royal Naval Volunteer Reserve | Hawke Bn. | Able Seaman | Bristol Z/4739 |
| Stanton Degge Wilmot-Sitwell | 14 Jul 1915 | Royal Marines | Portsmouth Bn. | Temporary Lieutenant | |
| Charles Wood | 25 Aug 1918 | Royal Naval Volunteer Reserve | Anson Bn. | Able Seaman | R/6201 |
| Albert Henry Zahn | 9 Jan 1922 | Royal Marine Light Infantry | Chatham Bn. | Private | CH/12126 (RFR/B/1879) |
Royal Naval Division Casualties of The Great War, 1914-1924
Description:
This database is a register of the deaths of Royal Navy servicemen who served in the Royal Naval Division (RND) in World War I (WWI). It was compiled from original service records and all other sources listing RND casualties. Information contained in this database includes: name of serviceman, service branch, unit, date of death, cause of death, service history, and burial information.
Source Information:
Jack Marshall, comp.. Great Britain, Royal Naval Division Casualties of The Great War, 1914-1924 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2008. Original data: Jack Marshall, comp. The Jack Clegg Memorial Database of Royal Naval Division Casualties of The Great War
